Water Rates - Effective 01/01/2017
Water rates are a combination of a Readiness-to-Serve Charge, which is based on the size of the meter, and a Usage Charge, which is based on the amount of water used.
Readiness-to-Serve Charge
Meter Size | Potable Water Per Month | Recycled Water Per Month |
5/8" | $23.85 | $13.90 |
3/4" | $32.20 | $18.85 |
1" | $42.35 | $24.80 |
1 1/2" | $94.00 | $54.85 |
2" | $135.00 | $79.00 |
3" | $264.00 | $154.00 |
4" | $419.00 | $245.00 |
6" | $866.00 | $506.00 |
8" | $1285.00 | $750.00 |
10" | $1983.00 | $1155.00 |
Usage Charge - Per HCF (Hundred Cubic Feet)
Potable Water | ||
Up to 15 HCF | $2.44 per HCF | |
Over 15 HCF | $2.84 per HCF |
Recycled Water | City Wide |
Per HCF | $1.71 |
Water Turn On Charges |
|
Restore Water Service Same Day Before 3:30 PM | $54.00 |
Restore Water Service Same Day After 3:30 PM | 108.00 |
Fire Service Rates
Pipe Size | Per Month |
2" | $12.70 |
4" | $25.85 |
6" | $51.45 |
8" | $72.70 |
10" | $98.60 |
12" | $193.00 |
16" | $383.00 |
Other Water Services and Products
Broken Meter Lock | $145.00 |
Install Meter Same Day | $270.00 |
Install Meter Next Day | $158.00 |
Meter Tampering | $675.00 |
Fire Hydrant Meter Deposit | $2535.00 |
Fire Hydrant Meter Move without Notice | $185.00 |
Bacteriological Test | $44.00 |
Backflow Prevention per Device | $5.30 |
Per Unit Sewer Service Collection Charges for Non-Residential Customers
Hotel/Motel per room charge | $8.55 |
Professional Offices per building unit charge | $13.45 |
Other Commercial per building unit charge | $32.90 |
Categorical/Significant Industry per permitted unit | $123.00 |
Class II Industry per permitted unit | $123.00 |
Other Industries per permitted unit | $61.60 |
Sewer Rates - Effective 07/01/2017
Residential sewer rates have two components. A City portion used to maintain the City sewer system and a IEUA (Inland Empire Utilities Authority) portion that is passed on to run the IEUA treatment plant.
Residential Customers
Type | City | IEUA | Total |
Single Family | $13.63 | $18.39 | $32.02 |
Multiple Family | $13.10 | $12.88 | $25.98 |
Non-Residential Customers
Type | Per EDU | Per Unit | ||
City | IEUA | Total | ||
Hotel/Motel | $13.63 | $18.39 | $32.02 | $8.55 |
Professional Offices | $13.63 | $18.39 | $32.02 | $13.45 |
Other Commercial | $13.63 | $18.39 | $32.02 | $32.90 |
Categorical/Significant Industry | $13.63 | $18.39 | $32.02 | $123.00 |
Class II Industry | $13.63 | $18.39 | $32.02 | $123.00 |
Other Industries | $13.63 | $18.39 | $32.02 | $61.60 |
Per unit charge is multiplied by number of building units and added to the total, (for Hotel/Motel, the unit charge is for number of rooms).
Sewer Factors
Office, Daycare center, Market w/o grinder, public facility w/o dining, Bar/Tavern w/o food, Retail Service, recreation/amusement w/o dining | 0.0729 |
Mortuary | 0.1052 |
Hotel w/dining, Motel w/dining, Bar/Tavern w/dining, Recreation/Amusement w/dining, Public Facility w/dining, Hospital/full service, Convalescent facility | 0.105 |
Laundry Mat, Car Wash | 0.0626 |
Laundry Commercial/Industrial, Dry Cleaners | 0.1215 |
Motel w/o dining, Health Spa, Church | 0.067 |
Outpatient Facility, Doctor Office, Dental Office | 0.0671 |
Restaurant full service, Restaurant fast food, Market w/grinder, Bakery | 0.1042 |
How to Calculate:
- 1st calculate the EDUs by multiply (CCFs x Sewer factor) = EDUs
- Then multiply the EDU ( x $32.02) = A
- Then multiply (# of units x per unit sewer charge) and add it to A
Integrated Waste Rates - Effective 01/01/2017
Automated Cans | Old Model Colony | Ontario Ranch |
96-gallon set of trash, recycle, and green waste cans | $27.68 | $31.27 |
64-gallon set of trash, recycle, and green waste cans | $24.06 | $27.19 |
32-gallon set of trash, recycle, and green waste cans | $20.47 | $23.11 |
Extra Cans | Old Model Colony | Ontario Ranch |
Extra 96-gallon recycling or green waste | $2.00 | $2.00 |
Extra 96-gallon trash can | $25.28 | $28.56 |
Extra 64-gallon trash can | $21.66 | $24.48 |
Extra 32-gallon trash can | $18.08 | $20.40 |
Special collection/late set out per trip | $24.48 | $24.48 |
Temporary Bins | Old Model Colony | Ontario Ranch |
7-Day Temporary Bin Rental - Includes Final Collection | $95.00 | $95.00 |
Charge for each additional empty during 7-days | $69.00 | $69.00 |
7-Day Temporary Greenwaste/Recycle Bin Rental - Includes Final Empty | $61.00 | $61.00 |
Charge for each additional empty during 7-days | $30.50 | $30.50 |
Misc. One-time Integrated Waste Services | |
Cancellation Charges for additional cans if removed in < 6 months | $10.60 |
Elective auto can replacement per can | $10.60 |
Restore service after bin removal for non-payment | $47.00 |
Extra Bulky item (4 Free pickups per year are included in the rate) | $57.00 |
Commercial Bins
Number of Collections Per Week |
|||||||
Bin Size |
1 |
2 |
3 |
4 |
5 |
Saturday Service Add |
Special Empty |
Refuse/Organics Collection Service Rates per Month | |||||||
1.5 yard | $106.00 | $203.00 | $300.00 | $397.00 | $494.00 | $116.00 | $48.50 |
3.0 yard | $126.00 | $239.00 | $352.00 | $465.00 | $578.00 | $133.00 | $56.50 |
4.0 yard | $157.00 | $295.00 | $433.00 | $571.00 | $709.00 | $166.00 | $69.00 |
6.0 yard | $220.00 | $420.00 | $620.00 | $820.00 | $1020.00 | $240.00 | $100.00 |
Compactor Rates per Month | |||||||
1.5 yard | $179.00 | $358.00 | $537.00 | $716.00 | $895.00 | $215.00 | $89.50 |
2.0 yard | $203.00 | $406.00 | $609.00 | $812.00 | $1015.00 | $244.00 | $101.50 |
3.0 yard | $249.00 | $498.00 | $747.00 | $996.00 | $1245.00 | $299.00 | $124.50 |
4.0 yard | $297.00 | $594.00 | $891.00 | $1188.00 | $1485.00 | $357.00 | $148.50 |
6.0 yard | $392.00 | $784.00 | $1176.00 | $1568.00 | $1960.00 | $471.00 | $196.00 |
Co-Mingled Recyclables or Green Waste Rates per Month | |||||||
1.5 yard | $35.70 | $71.40 | $107.10 | $142.80 | $178.50 | $43.00 |
$17.85 |
3.0 yard | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $61.20 | $25.50 |
4.0 yard | $60.20 | $120.40 | $180.60 | $240.80 | $301.00 | $72.25 | $30.10 |
6.0 yard | $79.60 | $159.20 | $238.80 | $318.40 | $398.00 | $95.50 | $39.80 |
Roll Off Containers | |
Refuse per load up to 5-Tons. Compactor and Open Top Service | $510.00 |
Charge per ton, over 5 tons | $51.20 |
Excess weight charges for over 12 tons/per ton | $115.00 |
Recycling per load-single commodity. Actual disposal costs additional | $158.00 |
Recycling per load-inert & green waste. Actual disposal costs additional | $198.00 |
Dead Run Charge | $100.00 |
Copies of weight slips | $14.70 (ea) |
Other Services for Commercial Customers | |
96-gallon - Refuse (Commercial/Weekly pickup) | $27.68 |
96-gallon - Co-mingled Recyclables/Green Waste (Commercial/Weekly pickup) | $18.08 |
Locked Access to Enclosure or Bin Service - per month (Per Lock / Per weekly pickup) | $10.60 |
Bin Scouting Service for limited access areas - per month (per bin/ Per weekly pickup) | $41.13 |
Elective Bin Replacement (per bin) | $42.00 |
Re-delivery Charge (per bin) | $42.00 |
Restore service after commercial bin removal for non-payment (per bin) | $106.00 |
BIP charge for Additional / Commercial Pick ups | $57.00 |
Tilt Hopper per Month | $45.70 |