ACCORDION
Water Rates - Effective 11/01/2021
Water rates are a combination of a Readiness-to-Serve Charge, which is based on the size of the meter, and a Usage Charge, which is based on the amount of water used.
Readiness-to-Serve Charge
Meter Size | Potable Water Per Month | Recycled Water Per Month |
5/8" | $27.32 | $11.24 |
3/4" | $36.55 | $12.56 |
1" | $54.99 | $15.20 |
1 1/2" | $101.11 | $21.79 |
2" | $156.46 | $29.71 |
3" | $331.70 | $54.77 |
4" | $589.95 | $91.70 |
6" | $1,207.93 | $180.08 |
8" | $2,222.51 | $325.17 |
10" | $3,513.80 | $509.83 |
Usage Charge - Per HCF (Hundred Cubic Feet)
Potable Water Units | Single Family Residential | |
1-10 | $2.12 per HCF | |
11-18 | $2.87 per HCF | |
Above 18 | $3.72 per HCF |
Potable Water Units | Non-Single Family Residential | |
Uniform | $2.62 per HCF |
Recycled Water | City Wide |
Uniform | $2.07 per HCF |
Water Turn On Charges |
|
Restore Water Service Same Day Before 3:30 PM | $54.00 |
Restore Water Service Same Day After 3:30 PM | 108.00 |
Fire Service Rates
Pipe Size | Per Month |
2" | $10.87 |
4" | $21.25 |
6" | $44.81 |
8" | $85.44 |
10" | $146.57 |
12" | $231.29 |
16" | $482.85 |
Other Water Services and Products
Broken Meter Lock | $145.00 |
Install Meter Same Day | $270.00 |
Install Meter Next Day | $158.00 |
Meter Tampering | $675.00 |
Fire Hydrant Meter Deposit | $2535.00 |
Fire Hydrant Meter Move without Notice | $185.00 |
Bacteriological Test | $44.00 |
Backflow Prevention per Device | $5.30 |
Sewer Rates - Effective 11/01/2021
Residential sewer rates have two components. A City portion used to maintain the City sewer system and a IEUA (Inland Empire Utilities Authority) portion that is passed on to run the IEUA treatment plant.
Residential Customers
Type | City | IEUA | Total |
Single Family | $13.63 | $21.22 | $34.85 |
Multiple Family | $10.96 | $14.85 | $25.81 |
Non-Residential Customers
Type | City Charge | IEUA Charge |
Per HCF (Water Consumption) | Per EDU | |
Uniform | $1.44 | $21.22 |
Sewer Factors
Office, Daycare center, Market w/o grinder, public facility w/o dining, Bar/Tavern w/o food, Retail Service, recreation/amusement w/o dining | 0.0729 |
Mortuary | 0.1052 |
Hotel w/dining, Motel w/dining, Bar/Tavern w/dining, Recreation/Amusement w/dining, Public Facility w/dining, Hospital/full service, Convalescent facility | 0.105 |
Laundry Mat, Car Wash | 0.0626 |
Laundry Commercial/Industrial, Dry Cleaners | 0.1215 |
Motel w/o dining, Health Spa, Church | 0.067 |
Outpatient Facility, Doctor Office, Dental Office | 0.0671 |
Restaurant full service, Restaurant fast food, Market w/grinder, Bakery | 0.1042 |
Integrated Waste Rates - Effective 11/01/2021
Automated Cans | Rate per Set |
96-gallon set of trash, recycle, and organic waste cans | $31.72 |
64-gallon set of trash, recycle, and organic waste cans | $27.91 |
32-gallon set of trash, recycle, and organic waste cans | $24.25 |
Extra Cans | Rate |
Extra 96-gallon Trash Can | $11.05 |
Extra 96-gallon Recycling Can | $4.12 |
Extra 96-gallon Organic Waste Can | $7.57 |
Extra 64-Gallon Trash Can | $6.98 |
Extra 32-Gallon Trash Can | $3.38 |
Temporary Bins | Rate |
7-Day Temporary Bin Rental - Includes Final Collection | $95.00 |
Charge for each additional empty during 7-days | $69.00 |
7-Day Temporary Organic/Recycle Bin Rental - Includes Final Empty | $61.00 |
Charge for each additional empty during 7-days | $30.50 |
Misc. One-time Integrated Waste Services | |
Cancellation Charges for additional cans if removed in < 6 months | $10.60 |
Elective auto can replacement per can | $10.60 |
Restore service after bin removal for non-payment | $47.00 |
Extra Bulky item (4 pickups per year are included in the rate) | $57.00 |
Commercial Bins
Number of Collections Per Week
|
||||
Bin Size
|
1st Container
|
Each Additional Pickup Per Week (First Container)
|
Each Additional Container
|
Each Additional Pickup Per Week (Additional Containers)
|
Refuse Bins Service Rates per Month |
||||
96 Gallon | $16.41 | $21.81 | $11.05 | $16.62 |
1.5 yard | $135.86 | $48.81 | $28.66 | $50.96 |
2.0 yard | $148.27 | $61.22 | $43.05 | $65.35 |
3.0 yard | $167.73 | $80.68 | $63.32 | $85.62 |
4.0 yard | $194.34 | $107.29 | $90.13 | $112.43 |
6.0 yard | $247.55 | $160.49 | $144.13 | $166.43 |
Refuse Compactor Rates per Month |
||||
2.0 yard | $213.26 | $126.21 | $110.35 | $132.65 |
3.0 yard | $275.93 | $188.88 | $258.69 | $419.75 |
4.0 yard | $345.74 | $258.69 | $247.12 | $269.48 |
6.0 yard | $506.80 | $419.75 | $410.32 | $432.62 |
Recyclable Bins Service Rates per Month |
||||
96 Gallon | $5.94 | $14.89 | $4.12 | $9.70 |
1.5 yard | $94.94 | $49.54 | $29.39 | $40.54 |
2.0 Yard | $104.02 | $58.32 | $40.45 | $51.60 |
3.0 yard | $122.18 | $76.79 | $59.42 | $70.57 |
4.0 yard | $140.34 | $94.95 | $77.79 | $88.94 |
6.0 yard | $187.82 | $142.33 | $125.96 | $137.11 |
Refuse Compactor Service Rates per Month
2.0 yard | $130.53 | $85.13 | $69.27 | $80.42 |
3.0 yard | $172.99 | $127.60 | $113.88 | $125.03 |
4.0 yard | $208.09 | $162.70 | $151.13 | $162.28 |
6.0 yard | $300.40 | $255.00 | $245.58 | $256.72 |
Green Waste Bins Service Rates Per Month |
||||
96 Gallon | $9.85 | $18.33 | $7.57 | $13.15 |
1.5 yard | $106.04 | $61.32 | $41.16 | $52.31 |
2.0 yard | $119.04 | $74.32 | $56.15 | $67.30 |
3.0 yard | $145.05 | $100.33 | $82.97 | $94.12 |
4.0 yard | $171.06 | $126.34 | $109.18 | $120.33 |
6.0 yard | $223.09 | $178.36 | $161.99 | $173.14 |
Commercial Organics Service Rates per Month |
||||
32 Gallon | $6.10 | $14.59 | $3.74 | $9.31 |
64 Gallon | $9.86 | $18.34 | $7.54 | $13.11 |
96 Gallon | $13.45 | $21.94 | $11.18 | $16.75 |
1.5 yard | $283.44 | $51.84 | $41.69 | $52.84 |
2.0 Yard | $293.29 | $61.69 | $58.52 | $69.67 |
3.0 yard | $312.98 | $81.39 | $84.03 | $95.18 |
Roll Off Containers - Up to 4 Tons Disposal | |
10 Yard Refuse | $322.43 |
20 Yard Refuse | $455.11 |
30 Yard Refuse | $497.89 |
40 Yard Refuse | $562.06 |
Recycling per load*** | $241.21 |
Inert/Green Waste per load*** | $241.21 |
Compactor*** | $271.65 |
***Charges are for collection only. Actual disposal costs based on weight will be added.
Other Services for Commercial Customers | |
Locked Access to Enclosure or Bin Service - per month (Per Lock / Per weekly pickup) | $10.60 |
Bin Scouting Service for limited access areas - per month (per bin/ Per weekly pickup) | $41.13 |
Elective Bin Replacement (per bin) | $42.00 |
Re-delivery Charge (per bin) | $42.00 |
Restore service after commercial bin removal for non-payment (per bin) | $106.00 |
BIP charge for Additional / Commercial Pick ups | $57.00 |
Tilt Hopper per Month | $45.70 |